Pekin marigold festival

2017 Marigold Festival Parade
Congratulations to our following parade entries on their awards!
Busey Bank Traveling Trophy - First Baptist Church of Pekin
Busey Bank Parade Sponsor Award - North Parkway Assembly of God
Chamber Representative Award - Artistic Community Theatre
Grand Marshal's Choice Award - New Beginnings Fellowship in Christ
Festival Chairman's Choice Award - Big R of Pekin
2017 Miss Marigold - Queen's Choice Award - First Pekin Savings Bank
Sponsored by Busey Bank
Join us on Saturday, September 9th for the Marigold Festival Parade. The parade kicks off at 10:00am and the line-up begins on Broadway (between 14th and Parkway) at 9:00am. All entries are encouraged to be in place by 9:30 am.
1 | Pekin Police Department |
2 | Tazewell County Sheriff's Office |
3 | Pekin Firefighter's Color Guard |
4 | Tazewell Area Ceremonial Team |
4a | Greater Peoria Area Crime Stoppers |
4b | Pekin Police Explorers |
5 | Busey Bank - Parade Sponsor |
6 | Marigold Festival Grand Marshal - Brett Bode |
7 | Pekin Community High School Marching Dragons |
8 | PCHS Cheerleaders |
9 | Miss Marigold - Hope Tilstra |
10 | Miss Marigold 1st & 2nd runner Up |
11 | Miss Marigold Court |
12 | Miss Marigold Court |
13 | Miss Marigold Court |
14 | Miss Marigold Court |
15 | Marigold Festival Chairmen - Brigitte Krieg |
16 | Pekin Area Chamber of Commerce President - Becky Saban |
17 | Marigold Medallion Hunt Winner |
18 | Pekin Mayor John McCabe |
19 | Pekin Fire Department & Councilman |
20 | Pekin Marigold Celebrity Guest - Erik Estrada |
21 | Alpha Media 104.9 The WOLF |
22 | Pekin Community Softball Association |
23 | Aboard the Ark |
24 | Mid Illini Bandits |
25 | Broadmoor Cheerleading and Poms |
26 | Pekin Junior High Band |
27 | Edison Junior High Cheerleading and Poms |
28 | ESPY Motocross and ATV Park |
29 | WCIC |
30 | Brady's Carpet Cleaners |
31 | CEC Entertainment (Chuck E Cheese's of Peoria, IL |
32 | Aerial Athletics |
33 | Commerce Bank |
34 | Tazewell County Medical Society |
35 | Trinity Lutheran Church |
36 | |
37 | Midwest Central High School |
38 | |
39 | Facet Technologies |
40 | New Beginnings Fellowship in Christ |
41 | Gold's Gym Express |
42 | Porter Electric LLC |
43 | The Haunted Infirmary |
44 | Greg Ladendorf's State Farm |
45 | Bridgeway Community Church |
46 | Bethel #55 Pekin Job's Daughters |
47 | i3 Broadband |
48 | Tumblebus & Boogiebus |
49 | City Church |
50 | Pekin Park District School of Tumble/Cheer & Dance |
51 | Midwest Central Middle School |
52 | Inspired Style Company |
53 | Living Alternatives Pregnancy Resource Center |
54 | KZBEME Fingerprinting, Inc. |
55 | FCPDC Inc. |
56 | Dan Pfeifer State Farm |
57 | Pekin Amateur Hockey Association |
58 | Tazewell County Democrats |
59 | Kennedy for Illinois |
60 | Georgetowne Middle School |
61 | Knights of Columbus |
62 | First United Methodist Church of Pekin |
63 | John Evans Supportive Living Community |
64 | Little Mr. & Miss Marigold |
65 | Little Mr. & Miss Marigold |
66 | Little Mr. & Miss Marigold |
67 | Little Mr. & Miss Marigold |
68 | Little Mr. & Miss Marigold |
69 | Little Mr. & Miss Marigold |
70 | Little Mr. & Miss Marigold |
71 | Beverly Manor Junior High School |
72 | Miss Tremont, Allie Ramlo |
73 | Pekin Lodge Moose 916 |
74 | Pekin Pride Soccer Club |
75 | Ghostbusters Peoria |
76 | ServPro |
77 | Tazewell County Republicans |
77a | Steve Bresnahan for Tazewell County Coroner |
78 | Citizens for Hranka |
79 | Mike Eeten for Tazewell County Sheriff |
80 | Representative Mike Unes |
81 | Scott Price for Tazewell County Coroner |
82 | Citizens for Jeff Lower for Sheriff |
83 | Big R of Pekin |
84 | |
85 | Pekin Alignment & Autobody |
86 | Pekin Alignment & Autobody |
87 | Marquette Heights Men's Club of Central IL |
88 | Creve Coeur Girl Scout Troops 4635 & 4195 |
89 | First Baptist Church - Pekin |
90 | Soulshine Art Studio |
91 | Good Shepherd Lutheran School |
92 | Hair Cuttery |
93 | |
94 | Cub Scouts and Boy Scouts |
95 | UnityPoint Health - Pekin |
96 | Rankin Cheerleading |
97 | Grace United Methodist Church |
98 | Fides Demolay |
99 | Alpha Media 93.3 The Drive |
100 | The Hope Chest |
101 | MDT Productions DJ/Karaoke Service |
102 | Artistic Community Theatre |
103 | Coryell Remodeling |
104 | North Parkway Assembly of God |
105 | First Pekin Savings Bank |
106 | The Noteables |
107 | Pekin Insurance |
108 | Sport Clips |
109 | Peoria Area Convention & Visitors Bureau |
110 | Roanoke Benson High School |
111 | Pekin Paintball Park |
112 | Heroes Inc. |
113 | Kuk Sool Won of Pekin |
114 | TAiLS & Grafleman Farms |
115 | The Salvation Army |
116 | The Villas of HollyBrook |
117 | Alpha Media G 102.3 |
118 | Pekin Public Library |
119 | Concordia Lutheran Marching Cougars |
120 | Trouble Free Heating, Cooling & Plumbing |
121 | Pekin York Rite Freemasons |
122 | Hallmark House |
123 | T-Mobile |
124 | Peoria Prowlers Roller Derby |
125 | WBNH Radio |
126 | Town & Country Baptist Church |
127 | Alpha Media Super Hits WIRL |
128 | Advanced Medical Transport |
129 | Washington Middle School |
130 | Liberty Village of Pekin |
131 | Thriller Jeep for Thrill the World |
132 | Carpenters Local 237 |
133 | Millwright Local 1051 |
134 | The Cross Baptist Church |
135 | Nolan Heitzman |
136 | Two Men and a Truck |
137 | Parkin Pullin Squad |
138 | Central Illinois Tumbling & Trampoline |
139 | TAPS |
140 | St. Paul United Church of Christ |
141 | Dreamscapes Landscaping |
142 | Cricket Wireless |
143 | Tumble Jungle Bus |
144 | Wildlife Prairie Park |
145 | Classical Dance Academy |